Sawn Rubber (parawood) and Timber Wood with Grade AB | |||
Width (Inch.) | Thick (Inch.) | Length (Meter) | |
4 | 2 | 1.00 | 1.30 |
3 | 2 | 1.00 | 1.30 |
2.5 | 2 | 1.00 | 1.30 |
2 | 2 | 1.00 | 1.30 |
4 | 1.50 | 1.00 | 1.30 |
3 | 1.50 | 1.00 | 1.30 |
2.5 | 1.50 | 1.00 | 1.30 |
2 | 1.50 | 1.00 | 1.30 |
4 | 1 | 1.00 | 1.30 |
3 | 1 | 1.00 | 1.30 |
2.50 | 1 | 1.00 | 1.30 |
2 | 1 | 1.00 | 1.30 |
4 | 0.75 (6/8) | 1.00 | 1.30 |
3 | 0.75 (6/8) | 1.00 | 1.30 |
2.50 | 0.75 (6/8) | 1.00 | 1.30 |
2 | 0.75 (6/8) | 1.00 | 1.30 |
1 | 1 | – | 1.3 |
Contact Us
M.T.K. Limited Partnership
28/2 Moo 2 Sunthongphu-Wanghin Road, Wangwa, Klaeng, Rayong 21110 Thailand
Office Hour : 8.00 – 17.00
Sales (Domestic) : +66-95-654-6551
Sales (Oversea) : +66-96-645-9956
Sales (Pallet, Crate) : +66-95-146-5645
Transportation : +66-95-146-5645